Classes are now available at Hills Physiotherapy Clinical Pilates, located at 373 Belgrave Gembrook Road, Emerald Victoria.
To enquire about a class, please call us on 5968 3030
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07.00 | Clinical Exercise 5 People 07.00 - 07.45 Nikki | |||||
07.15 | Clinical Exercise 5 People 07.15 - 08.00 Michael | |||||
07.30 | ||||||
07.45 | ||||||
08.00 | GLA:D 08.00 - 08.45 Daniel S | Clinical Exercise 5 People 08.00 - 08.45 Nikki | ||||
08.15 | ||||||
08.30 | Clinical Exercise 5 People 08.30 - 09.15 Ben J | |||||
08.45 | ||||||
09.00 | Clinical Exercise 5 People 09.00 - 09.45 Nikki | |||||
09.15 | Clinical Exercise 5 People 09.15 - 10.00 Ben J | |||||
09.30 | Clinical Exercise 5 People 09.30 - 10.15 Ben J | Clinical Exercise 5 People 09.30 - 10.15 Ben J | Clinical Exercise 5 People 09.30 - 10.15 Ben J | |||
09.45 | ||||||
10.00 | Clinical Exercise 5 People 10.00 - 10.45 Ben J | Clinical Exercise 5 People 10.00 - 10.45 Nikki | ||||
10.15 | ||||||
10.30 | Clinical Exercise 5 People 10.30 - 11.15 Ben | |||||
10.45 | ||||||
11.00 | Clinical Exercise 5 People 11.00 - 11.45 Ben | |||||
11.15 | ||||||
11.30 | ||||||
17.00 | GLA:D 17.00 - 17.45 Daniel P | |||||
17.15 | Clinical Exercise 5 People 17.15 - 18.00 Ben J | |||||
17.30 | GLA:D 17.30 - 18.15 Ben K | |||||
17.45 | Clinical Exercise 5 People 17.45 - 18.30 Ben J | Clinical Exercise 5 People 17.45 - 18.30 Ben J | Clinical Exercise 5 People 17.45 - 18.30 Daniel P | |||
18.00 | ||||||
18.15 | GLA:D 18.15 - 19.00 Daniel S | |||||
18.30 | Clinical Exercise 5 People 18.30 - 19.15 Ben | |||||
18.45 | Clinical Exercise 5 People 18.45 - 19.30 Ben J | Clinical Exercise 5 People 18.45 - 19.30 Daniel P | ||||
19.00 | ||||||
19.15 | Clinical Exercise 5 People 19.15 - 20.00 Ben | |||||
19.30 | ||||||
19.45 |
Monday
- GLA:D08.00 - 08.45
- Clinical Exercise09.30 - 10.15
- Clinical Exercise10.30 - 11.15
- Clinical Exercise17.45 - 18.30
- Clinical Exercise18.45 - 19.30
Tuesday
- Clinical Exercise07.15 - 08.00
- Clinical Exercise09.15 - 10.00
- Clinical Exercise10.00 - 10.45
- GLA:D17.30 - 18.15
- Clinical Exercise18.30 - 19.15
- Clinical Exercise19.15 - 20.00
Wednesday
- Clinical Exercise07.00 - 07.45
- Clinical Exercise08.00 - 08.45
- Clinical Exercise09.00 - 09.45
- Clinical Exercise10.00 - 10.45
- GLA:D17.00 - 17.45
- Clinical Exercise17.45 - 18.30
Thursday
- Clinical Exercise17.45 - 18.30
- Clinical Exercise18.45 - 19.30
Friday
- Clinical Exercise09.30 - 10.15
- Clinical Exercise11.00 - 11.45
- Clinical Exercise17.15 - 18.00
- GLA:D18.15 - 19.00
Saturday
- Clinical Exercise08.30 - 09.15
- Clinical Exercise09.30 - 10.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | GLA:D 08.00 - 08.45 Daniel S | |||||
08.15 | ||||||
08.30 | ||||||
17.00 | GLA:D 17.00 - 17.45 Daniel P | |||||
17.15 | ||||||
17.30 | GLA:D 17.30 - 18.15 Ben K | |||||
17.45 | ||||||
18.00 | ||||||
18.15 | GLA:D 18.15 - 19.00 Daniel S | |||||
18.30 | ||||||
18.45 |
Monday
- GLA:D08.00 - 08.45
Tuesday
- GLA:D17.30 - 18.15
Wednesday
- GLA:D17.00 - 17.45
Friday
- GLA:D18.15 - 19.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07.00 | Clinical Exercise 5 People 07.00 - 07.45 Nikki | |||||
07.15 | Clinical Exercise 5 People 07.15 - 08.00 Michael | |||||
07.30 | ||||||
07.45 | ||||||
08.00 | Clinical Exercise 5 People 08.00 - 08.45 Nikki | |||||
08.15 | ||||||
08.30 | Clinical Exercise 5 People 08.30 - 09.15 Ben J | |||||
08.45 | ||||||
09.00 | Clinical Exercise 5 People 09.00 - 09.45 Nikki | |||||
09.15 | Clinical Exercise 5 People 09.15 - 10.00 Ben J | |||||
09.30 | Clinical Exercise 5 People 09.30 - 10.15 Ben J | Clinical Exercise 5 People 09.30 - 10.15 Ben J | Clinical Exercise 5 People 09.30 - 10.15 Ben J | |||
09.45 | ||||||
10.00 | Clinical Exercise 5 People 10.00 - 10.45 Ben J | Clinical Exercise 5 People 10.00 - 10.45 Nikki | ||||
10.15 | ||||||
10.30 | Clinical Exercise 5 People 10.30 - 11.15 Ben | |||||
10.45 | ||||||
11.00 | Clinical Exercise 5 People 11.00 - 11.45 Ben | |||||
11.15 | ||||||
11.30 | ||||||
17.15 | Clinical Exercise 5 People 17.15 - 18.00 Ben J | |||||
17.30 | ||||||
17.45 | Clinical Exercise 5 People 17.45 - 18.30 Ben J | Clinical Exercise 5 People 17.45 - 18.30 Ben J | Clinical Exercise 5 People 17.45 - 18.30 Daniel P | |||
18.00 | ||||||
18.15 | ||||||
18.30 | Clinical Exercise 5 People 18.30 - 19.15 Ben | |||||
18.45 | Clinical Exercise 5 People 18.45 - 19.30 Ben J | Clinical Exercise 5 People 18.45 - 19.30 Daniel P | ||||
19.00 | ||||||
19.15 | Clinical Exercise 5 People 19.15 - 20.00 Ben | |||||
19.30 | ||||||
19.45 |
Monday
- Clinical Exercise09.30 - 10.15
- Clinical Exercise10.30 - 11.15
- Clinical Exercise17.45 - 18.30
- Clinical Exercise18.45 - 19.30
Tuesday
- Clinical Exercise07.15 - 08.00
- Clinical Exercise09.15 - 10.00
- Clinical Exercise10.00 - 10.45
- Clinical Exercise18.30 - 19.15
- Clinical Exercise19.15 - 20.00
Wednesday
- Clinical Exercise07.00 - 07.45
- Clinical Exercise08.00 - 08.45
- Clinical Exercise09.00 - 09.45
- Clinical Exercise10.00 - 10.45
- Clinical Exercise17.45 - 18.30
Thursday
- Clinical Exercise17.45 - 18.30
- Clinical Exercise18.45 - 19.30
Friday
- Clinical Exercise09.30 - 10.15
- Clinical Exercise11.00 - 11.45
- Clinical Exercise17.15 - 18.00
Saturday
- Clinical Exercise08.30 - 09.15
- Clinical Exercise09.30 - 10.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|
* These classes are not able to be claimed through HICAPS.